Home  l  Contact Us  l  Sitemap  l  Korean  
 
 
   
 
(Unit : 100 Mn.Won)
Item 2002 2003 2004 2005
Sales 2,683 2,356 3,166 3,340
Gross Profit 401 300 398 414
Operating Income 261 171 252 277
Non-Operating Income 273 240 255 244
Non-Operating Expense 108 96 118 85
Ordinary Income 426 314 389 435
Extraordinary P/L - - - -
Net Profit 307 230 330 330
(Depreciation) 230 233 245 284
(Dividend Rate) Cash60% Cash60% Cash70% Cash70%
   
 
(Unit : 100 Mn.Won)
Item 2002 2003 2004 2005
Current Assets 2,592 2,619 2,416 2,778
Fixed Assets 1,503 1,432 1,770 1,821
Total Assets 4,095 4,052 4,186 4,599
Current Liabilities 575 418 488 679
Fixed Liabilities 7 7 28 80
Total Liabilities 583 425 516 759
Capital Stock 243 243 243 243
Capital Surplus 1,425 1,425 1,425 1,425
Retained Earnings 1,932 2,163 2,354 2,528
Shareholder Equity 3,514 3,627 3,669 3,840
   
 
( Unit : % )
Item 2002 2003 2004 2005
Sales Growth -8.5 -12.2 34.3 5.5
ROA  6.4 5.6 8 7.1
ROE  8.7 6.3 8.9 8.6
Debt Ratio 15.3 11.7 14 19.7
Reserves Ratio 1340 1335 1465 1555
   
 
(Unit : 100 Mn.Won)