IR

Earnings Release

Financial status

  • Assets

  • Liabilities

  • Equtiy

Balance sheet

Unit (₩100M)
Category 2021 2022 2023 2024 2025 1H
Total assets 9,410 11,918 11,275 10,887 11,357
Current assets 3,728 4,981 4,331 4,659 5,396
Non-current assets 5,682 6,937 6,945 6,229 5,961
Total liabilities 2,591 3,368 2,592 2,132 2,608
Current liabilities 1,824 2,650 1,767 1,597 2,339
Non-current liabilities 767 717 825 535 269
Total Equtiy 6,819 8,550 8,683 8,755 8,749
Equtiy 258 258 258 258 258

Profit and loss

  • Total sales

  • Operating profit

  • Net income

Income statement

Unit (₩100M)
Category 2021 2022 2023 2024 2025 1H
Total sales 10,009 13,162 9,097 8,921 7,474
Cost of sales 8,833 10,193 8,345 8,306 6,852
Gross profit 1,176 2,969 751 615 622
Selling, general and administrative expenses 452 643 514 503 421
Operating profit 725 2,325 237 113 201
Other income 152 415 283 335 194
Other expenses 78 295 237 146 188
Net income
before corporate tax
799 2,445 284 302 207
Corporate tax expense 124 606 30 64 -13
Net income 675 1,839 254 238 220