IR

Financial status

  • Assets

  • Liabilities

  • Equtiy

Balance sheet

Unit (₩100M)
Category 2020 2021 2022 2023 2024
Total assets 8,092 9,410 11,918 11,275
Current assets 2,639 3,728 4,981 4,331
Non-current assets 5,453 5,682 6,937 6,945
Total liabilities 1,714 2,591 3,368 2,592
Current liabilities 1,576 1,824 2,650 1,767
Non-current liabilities 138 767 717 825
Total Equtiy 6,378 6,819 8,550 8,683
Equtiy 258 258 258 258

Profit and loss

  • Total sales

  • Operating profit

  • Net income

Income statement

Unit (₩100M)
Category 2020 2021 2022 2023 2024
Total sales 6,109 10,009 13,162 9,097
Cost of sales 5,736 8,833 10,193 8,345
Gross profit 373 1,176 2,969 751
Selling, general and administrative expenses 285 452 643 514
Operating profit 88 725 2,325 237
Other income 60 152 415 283
Other expenses 175 78 295 237
Net income
before corporate tax
-27 799 2,445 284
Corporate tax expense -5 124 606 30
Net income -21 675 1,839 254